Skip To Main Content
Skip To Main Content

UPIKE Athletics

2013 Volleyball Cumulative Statistics

Team (14-21, 3-15)

Overall Team Statistics
Statistic Pikeville (Ky.) Opponents
Attack
Kills 1126 1104
Errors 651 460
Attempts 3711 2913
Percent .128 .221
Kills Per Set 8.0 7.9
Set
Assists 1008 996
Assists Per Set 7.2 7.1
Ball Handling Errors 53 29
Serve
Aces 156 143
Errors 183 199
Aces Per Set 1.1 1.0
Receptions
Errors 184 100
Errors Per Set 1.3 .7
Defense
Digs 1451 1288
Digs Per Set 10.4 9.2
Blocking
Solo 101 52
Assists 279 230
Errors 62 33
Blocks 240.5 167.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ward, Allie 9 5 0 0.2 0.02 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Watkins, Taylor 54 28 1 41.8 0.77 33 0.61 23 108 .093 1 0.02 7 0.13 14
3 Murphy, Rachel 110 32 23 217.1 1.97 178 1.62 100 696 .112 8 0.07 23 0.21 12
5 Staples, Chelsea 117 35 27 237.3 2.03 192 1.64 91 517 .195 5 0.04 0 0.00 0
7 Melvin, Dominique 120 35 12 31.0 0.26 7 0.06 4 64 .047 45 0.38 24 0.20 16
8 Hall, Sydney 120 35 28 335.0 2.79 271 2.26 130 694 .203 7 0.06 11 0.09 28
9 Hodge, Courtney 61 24 1 6.0 0.10 2 0.03 2 15 .000 132 2.16 4 0.07 4
10 Esquivel, Haley 107 32 24 216.4 2.02 191 1.79 130 678 .090 6 0.06 17 0.16 18
13 Johnson, Haley 82 30 2 24.0 0.29 12 0.15 18 70 -.086 2 0.02 11 0.13 14
14 Massie, Katie 46 22 4 31.2 0.68 25 0.54 17 105 .076 0 0.00 0 0.00 0
15 Morris, Sydney 117 35 27 109.9 0.94 61 0.52 35 197 .132 790 6.75 37 0.32 36
16 Lockhart, Lilly 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
17 Ray, Audri 107 33 19 172.7 1.61 149 1.39 96 538 .099 7 0.07 3 0.03 8
21 Card, Abbey 6 4 0 4.0 0.67 0 0.00 0 0 0 0 0.00 4 0.67 3
24 Smalls, Deantenique 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Bragg, Taylor 105 34 1 19.0 0.18 4 0.04 4 27 .000 5 0.05 15 0.14 30
33 Witham, Lacey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 140 35 1,446.6 10.33 1126 8.04 651 3711 .128 1008 7.20 156 1.11 183
Opponents 140 35 1,353.4 9.67 1104 7.89 460 2913 .221 996 7.11 143 1.02 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ward, Allie 9 1 0.11 0 0 .000 0.00 0 1 0.5 0.06 0 0  
2 Watkins, Taylor 54 26 0.48 7 57 .877 0.13 1 4 3.0 0.06 0 0
3 Murphy, Rachel 110 198 1.80 31 505 .939 0.28 10 26 24.0 0.22 7 0
5 Staples, Chelsea 117 25 0.21 1 13 .923 0.01 30 66 65.0 0.56 12 3
7 Melvin, Dominique 120 480 4.00 34 580 .941 0.28 0 0 0 0.00 0 2
8 Hall, Sydney 120 40 0.33 0 10 1.000 0.00 37 71 73.5 0.61 17 4
9 Hodge, Courtney 61 57 0.93 1 18 .944 0.02 0 0 0 0.00 0 10
10 Esquivel, Haley 107 216 2.02 53 381 .861 0.50 4 19 13.5 0.13 5 2
13 Johnson, Haley 82 42 0.51 13 53 .755 0.16 1 0 1.0 0.01 0 0
14 Massie, Katie 46 4 0.09 0 6 1.000 0.00 3 16 11.0 0.24 2 0
15 Morris, Sydney 117 191 1.63 3 19 .842 0.03 4 32 21.0 0.18 9 29
16 Lockhart, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
17 Ray, Audri 107 31 0.29 2 11 .818 0.02 11 44 34.0 0.32 9 1
21 Card, Abbey 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
24 Smalls, Deantenique 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Bragg, Taylor 105 135 1.29 11 210 .948 0.10 0 0 0 0.00 0 2
33 Witham, Lacey 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
Total 140 1451 10.36 184 1888 .903 1.31 101 279 240.5 1.72 62 53
Opponents 140 1288 9.20 100 1263 .921 0.71 52 230 167.0 1.19 33 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Watkins, Taylor 19 12 0 7.4 0.39 6 0.32 8 28 -.071 0 0.00 1 0.05 2
3 Murphy, Rachel 52 15 11 95.6 1.84 81 1.56 53 366 .077 2 0.04 9 0.17 4
5 Staples, Chelsea 52 15 11 82.6 1.59 68 1.31 45 222 .104 1 0.02 0 0.00 0
7 Melvin, Dominique 52 15 2 9.0 0.17 3 0.06 2 35 .029 17 0.33 6 0.12 4
8 Hall, Sydney 52 15 11 130.4 2.51 103 1.98 64 315 .124 3 0.06 3 0.06 13
9 Hodge, Courtney 26 10 0 0 0.00 0 0.00 2 10 -.200 42 1.62 0 0.00 1
10 Esquivel, Haley 46 14 10 90.2 1.96 79 1.72 44 287 .122 2 0.04 7 0.15 4
13 Johnson, Haley 26 12 0 2.0 0.08 0 0.00 4 10 -.400 0 0.00 2 0.08 3
14 Massie, Katie 26 13 2 14.2 0.55 12 0.46 10 55 .036 0 0.00 0 0.00 0
15 Morris, Sydney 52 15 11 46.6 0.90 32 0.62 17 103 .146 321 6.17 9 0.17 17
16 Lockhart, Lilly 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
17 Ray, Audri 46 14 8 58.6 1.27 51 1.11 46 222 .023 1 0.02 1 0.02 2
30 Bragg, Taylor 43 14 1 5.0 0.12 1 0.02 0 9 .111 1 0.02 4 0.09 12
33 Witham, Lacey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 58 15 542.6 9.36 437 7.53 295 1663 .085 390 6.72 42 0.72 62
Opponents 58 15 817.8 14.10 677 11.67 239 1760 .249 603 10.40 83 1.43 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Watkins, Taylor 19 4 0.21 3 20 .850 0.16 0 2 1.0 0.05 0 0
3 Murphy, Rachel 52 91 1.75 16 284 .944 0.31 3 13 9.5 0.18 5 0
5 Staples, Chelsea 52 10 0.19 0 8 1.000 0.00 9 28 23.0 0.44 11 2
7 Melvin, Dominique 52 225 4.33 14 298 .953 0.27 0 0 0 0.00 0 1
8 Hall, Sydney 52 21 0.40 0 7 1.000 0.00 18 32 34.0 0.65 13 2
9 Hodge, Courtney 26 29 1.12 1 9 .889 0.04 0 0 0 0.00 0 3
10 Esquivel, Haley 46 95 2.07 21 178 .882 0.46 2 11 7.5 0.16 4 2
13 Johnson, Haley 26 14 0.54 6 23 .739 0.23 0 0 0 0.00 0 0
14 Massie, Katie 26 3 0.12 0 5 1.000 0.00 1 6 4.0 0.15 1 0
15 Morris, Sydney 52 94 1.81 3 15 .800 0.06 2 18 11.0 0.21 8 14
16 Lockhart, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
17 Ray, Audri 46 13 0.28 1 4 .750 0.02 3 18 12.0 0.26 9 1
30 Bragg, Taylor 43 65 1.51 5 114 .956 0.12 0 0 0 0.00 0 0
33 Witham, Lacey 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
Total 58 664 11.45 85 980 .913 1.47 38 128 102.0 1.76 52 25
Opponents 58 820 14.14 41 747 .945 0.71 30 139 99.5 1.72 22 15

Match-By-Match

Pikeville (Ky.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2013 West Virginia Tech W 3 33 21 80 .150 25 9 14 1 26 3 10 0 8.0 1 47.0
8/30/2013 vs Cumberland Univ. L 4 49 27 149 .148 43 4 8 8 51 3 12 0 9.0 0 62.0
8/30/2013 vs Piedmont (Ga.) L 5 47 30 171 .099 44 4 5 8 69 2 10 2 7.0 5 55.0
8/30/2013 at Sewanee (Tenn.) L 3 20 25 90 -.056 17 3 5 3 30 1 2 3 2.0 6 24.4
8/31/2013 vs Pensacola Christian (Fla. W 5 20 8 84 .143 18 4 6 3 40 10 7 0 13.5 0 35.4
8/31/2013 Brescia (Ky.) W 5 28 20 116 .069 24 18 2 3 70 6 2 0 7.0 0 52.4
9/04/2013 at Georgetown (Ky.) L 3 16 19 79 -.038 16 2 6 8 21 3 0 2 3.0 3 21.0
9/05/2013 at St. Catharine (Ky.) L 5 39 23 162 .099 33 1 3 0 63 4 26 17 17.0 0 49.2
9/10/2013 UVa.-Wise W 5 48 19 106 .274 46 5 12 8 39 2 20 0 12.0 3 59.0
9/13/2013 Cumberlands (Ky.) W 5 55 25 166 .181 46 6 2 6 65 3 6 0 6.0 0 65.2
9/14/2013 Cumberland (Tenn.) L 5 22 17 86 .058 20 1 4 6 16 5 4 0 7.0 0 28.8
9/20/2013 vs Johnson (Tenn.) W 5 32 6 66 .394 29 4 3 7 16 3 8 0 7.0 0 40.6
9/20/2013 vs Ohio Christian W 3 29 7 88 .250 29 5 1 5 15 3 6 0 6.0 0 38.2
9/21/2013 Alice Lloyd (Ky.) W 3 27 11 76 .211 26 8 12 4 14 1 2 0 2.0 0 36.4
9/21/2013 vs St. Louis Pharmacy (Mo.) L 5 42 29 134 .097 39 3 6 10 32 4 6 0 7.0 0 50.2
9/23/2013 Lindsey Wilson (Ky.) L 3 22 18 89 .045 22 2 1 7 37 2 8 0 6.0 2 27.6
9/25/2013 Alice Lloyd (Ky.) W 3 38 14 75 .320 34 12 9 2 22 4 2 1 5.0 1 54.4
9/27/2013 Campbellsville (Ky.) L 3 22 18 86 .047 19 5 4 11 34 3 6 0 6.0 1 31.2
9/30/2013 at Rio Grande (Ohio) L 3 13 19 101 -.059 9 0 4 8 17 1 10 4 6.0 0 16.0
10/03/2013 at Shawnee State (Ohio) L 5 37 12 147 .170 35 1 2 13 42 5 14 8 12.0 0 45.8
10/05/2013 Berea (Ky.) W 3 46 24 121 .182 42 5 5 6 43 1 4 0 3.0 0 52.8
10/05/2013 Bluefield State (W. Va.) W 3 35 15 77 .260 33 11 4 1 28 2 12 1 8.0 2 50.4
10/07/2013 at Bluefield College W 5 57 28 142 .204 48 6 4 3 96 4 10 10 9.0 5 69.0
10/08/2013 at Alice Lloyd (Ky.) W 5 29 10 67 .284 25 10 6 6 32 5 2 0 6.0 0 44.4
10/11/2013 at Blue Raiders L 3 17 15 90 .022 15 1 1 6 25 0 4 0 2.0 5 18.8
10/12/2013 at Campbellsville (Ky.) L 5 12 19 81 -.086 13 2 1 5 31 3 0 3 3.0 2 17.0
10/14/2013 Rio Grande (Ohio) L 3 24 30 106 -.057 22 3 4 4 45 1 8 2 5.0 0 29.6
10/17/2013 Shawnee State (Ohio) L 4 46 25 141 .149 44 3 9 3 61 3 12 2 9.0 0 54.4
10/18/2013 vs Ohio Valley (W. Va.) L 5 37 14 110 .209 31 1 3 3 59 1 10 0 6.0 0 41.0
10/18/2013 at Kentucky Christian L 5 47 13 139 .245 43 1 5 1 100 3 16 0 11.0 0 54.2
10/25/2013 at Cumberland (Tenn.) L 3 25 18 95 .074 22 3 10 4 29 2 10 2 7.0 4 32.0
10/26/2013 at Cumberlands (Ky.) L 3 20 21 89 -.011 17 1 6 6 38 1 2 2 2.0 10 22.4
10/29/2013 Bluefield (Va.) W 3 32 13 91 .209 28 5 5 2 50 4 10 2 9.0 3 43.0
11/05/2013 Georgetown (Ky.) L 5 20 13 87 .080 18 2 6 5 48 0 4 0 2.0 0 22.8
11/08/2013 St. Catharine (Ky.) L 4 40 25 124 .121 33 5 5 8 47 3 14 1 10.0 0 55.0
Pikeville (Ky.) 140 1126 651 3711 .128 1008 156 183 184 1451 101 279 62 240.5 53 1,446.6
Opponents 140 1104 460 2913 .221 996 143 199 100 1288 52 230 33 167.0 29 1,353.4

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 8.04
Assists Per Set 7.20
Service Aces Per Set 1.11
Reception Errors Per Set 1.31
Digs Per Set 10.36
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.38
Points Per Set 10.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2013 at West Virginia Tech L 3 25 27 82 -.024 22 1 9 9 22 3 2 1 4.0 0 29.4
8/30/2013 vs Cumberland Univ. W 4 57 25 148 .216 54 8 14 4 64 2 14 0 9.0 0 74.0
8/30/2013 vs Piedmont (Ga.) W 5 64 31 181 .182 59 8 4 4 84 3 6 4 6.0 2 76.2
8/30/2013 Sewanee (Tenn.) W 3 33 6 74 .365 31 3 10 3 39 1 10 1 6.0 1 39.0
8/31/2013 vs Pensacola Christian (Fla. L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2013 at Brescia (Ky.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2013 Georgetown (Ky.) W 3 39 10 71 .408 33 8 6 2 42 2 6 2 5.0 2 50.2
9/05/2013 St. Catharine (Ky.) W 5 49 16 179 .184 49 7 8 0 55 5 9 9 9.5 0 62.8
9/10/2013 at UVa.-Wise L 5 60 29 132 .235 56 8 15 5 38 0 8 1 4.0 1 69.6
9/13/2013 at Cumberlands (Ky.) L 5 53 15 167 .228 51 6 7 6 67 5 13 0 11.5 0 66.6
9/14/2013 at Cumberland (Tenn.) W 5 26 10 82 .195 26 0 7 0 35 1 21 0 11.5 0 31.2
9/20/2013 vs Johnson (Tenn.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2013 vs Ohio Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2013 at Alice Lloyd (Ky.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2013 vs St. Louis Pharmacy (Mo.) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2013 at Lindsey Wilson (Ky.) W 3 44 18 103 .252 33 7 3 2 45 3 10 0 8.0 1 56.0
9/25/2013 at Alice Lloyd (Ky.) L 3 8 17 53 -.170 6 2 7 12 16 0 2 0 1.0 2 10.4
9/27/2013 at Campbellsville (Ky.) W 3 46 21 105 .238 43 11 7 5 43 2 10 1 7.0 0 61.0
9/30/2013 Rio Grande (Ohio) W 3 50 16 104 .327 40 8 5 0 35 0 16 1 8.0 1 61.2
10/03/2013 Shawnee State (Ohio) W 5 58 20 173 .220 48 7 6 1 108 2 6 3 5.0 0 68.2
10/05/2013 at Berea (Ky.) L 3 40 22 110 .164 37 6 12 5 47 2 12 3 8.0 0 50.4
10/05/2013 at Bluefield State (W. Va.) L 3 24 18 71 .085 21 1 9 11 23 1 2 1 2.0 2 26.4
10/07/2013 Bluefield College L 5 43 16 149 .181 35 1 13 3 88 4 16 0 12.0 0 51.2
10/08/2013 Alice Lloyd (Ky.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2013 Blue Raiders W 3 47 6 78 .526 43 6 5 1 46 0 16 0 8.0 0 56.2
10/12/2013 Campbellsville (Ky.) W 5 46 8 91 .418 42 6 10 5 45 1 4 3 3.0 3 53.8
10/14/2013 at Rio Grande (Ohio) W 3 36 13 94 .245 33 4 3 3 44 2 10 1 7.0 1 44.0
10/17/2013 at Shawnee State (Ohio) W 4 56 30 153 .170 55 3 7 3 65 0 4 0 2.0 0 59.8
10/18/2013 vs Ohio Valley (W. Va.) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2013 Kentucky Christian W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2013 Cumberland (Tenn.) W 3 40 16 89 .270 37 4 7 3 46 0 10 2 5.0 4 46.0
10/26/2013 Cumberlands (Ky.) W 3 33 10 85 .271 28 15 5 1 43 6 0 0 6.0 4 54.0
10/29/2013 at Bluefield (Va.) L 3 22 22 96 .000 19 2 11 5 42 0 4 0 2.0 3 24.8
11/05/2013 at Georgetown (Ky.) W 5 48 12 108 .333 42 3 6 2 49 4 5 0 6.5 0 56.0
11/08/2013 at St. Catharine (Ky.) W 4 57 26 135 .230 53 8 3 5 57 3 14 0 10.0 2 75.0
Opponents 140 1104 460 2913 .221 996 143 199 100 1288 52 230 33 167.0 29 1,353.4
Pikeville (Ky.) 140 1126 651 3711 .128 1008 156 183 184 1451 101 279 62 240.5 53 1,446.6

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 140
Kills Per Set 7.89
Assists Per Set 7.11
Service Aces Per Set 1.02
Reception Errors Per Set 0.71
Digs Per Set 9.20
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.21
Points Per Set 9.67

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Sydney 271
Staples, Chelsea 192
Esquivel, Haley 191
Murphy, Rachel 178
Ray, Audri 149
Team Leaders: Assists
Player High
Assists
Morris, Sydney 790
Hodge, Courtney 132
Melvin, Dominique 45
Murphy, Rachel 8
Hall, Sydney 7
Team Leaders: Service Aces
Player High
Service Aces
Morris, Sydney 37
Melvin, Dominique 24
Murphy, Rachel 23
Esquivel, Haley 17
Bragg, Taylor 15
Team Leaders: Digs
Player High
Digs
Melvin, Dominique 480
Esquivel, Haley 216
Murphy, Rachel 198
Morris, Sydney 191
Bragg, Taylor 135
Team Leaders: Blocks
Player High
Blocks
Hall, Sydney 73.5
Staples, Chelsea 65.0
Ray, Audri 34.0
Murphy, Rachel 24.0
Morris, Sydney 21.0